Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
LM131 | 22nd January 07:45 | Inverness | Landed at 07:35 |
LM701 | 22nd January 08:16 | North Ronaldsay | Landed at 08:17 |
LM711 | 22nd January 09:06 | Sanday | Landed at 09:01 |
LM709 | 22nd January 09:21 | Papa Westray | Landed at 09:21 |
LM032 | 22nd January 09:45 | Aberdeen | Landed at 10:15 |
LM712 | 22nd January 09:47 | Eday | Landed at 09:39 |
LM130 | 22nd January 10:05 | Sumburgh | Landed at 10:29 |
LM391 | 22nd January 10:45 | Edinburgh | Landed at 11:02 |
LM036 | 22nd January 15:15 | Aberdeen | Landed at 15:03 |
LM705 | 22nd January 15:46 | Westray | Landed at 15:38 |
LM706 | 22nd January 15:51 | Stronsay | Landed at 15:41 |
LM715 | 22nd January 16:27 | Eday | Landed at 16:21 |
LM432 | 22nd January 16:45 | Glasgow | Landed at 16:43 |
LM707 | 22nd January 16:51 | North Ronaldsay | Landed at 16:46 |
LM399 | 22nd January 18:55 | Edinburgh | On Time |
LM038 | 22nd January 19:35 | Aberdeen | On Time |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
LM031 | 22nd January 07:30 | Aberdeen | Departed at 08:25 |
LM701 | 22nd January 07:35 | North Ronaldsay | Departed at 07:38 |
LM390 | 22nd January 07:45 | Edinburgh | Departed at 08:42 |
LM131 | 22nd January 08:10 | Sumburgh | Departed at 09:02 |
LM711 | 22nd January 08:25 | Stronsay | Departed at 08:23 |
LM709 | 22nd January 08:35 | Westray | Departed at 08:40 |
LM712 | 22nd January 09:20 | Eday | Departed at 09:17 |
LM433 | 22nd January 10:15 | Glasgow | Departed at 10:53 |
LM130 | 22nd January 10:30 | Inverness | Departed at 11:05 |
LM033 | 22nd January 11:20 | Aberdeen | Departed at 11:30 |
LM705 | 22nd January 15:00 | Papa Westray | Departed at 14:57 |
LM706 | 22nd January 15:10 | Sanday | Departed at 15:06 |
LM398 | 22nd January 15:45 | Edinburgh | Departed at 15:39 |
LM715 | 22nd January 16:00 | Eday | Departed at 15:57 |
LM707 | 22nd January 16:10 | North Ronaldsay | Check in at inter island desk |
LM037 | 22nd January 17:15 | Aberdeen | Go to departures |
Plan your trip
Hear from the team
Playing its own part in the future of sustainable aviation, Kirkwall Airport is home to the Sustainable Aviation Test Environment (SATE) project, the UK’s first operationally based, low-carbon aviation test centre.
SATE has provided opportunities for the team at the airport to learn valuable skills to work with new technologies involving hybrid and electric flights. However, SATE is only part of what is involved in the day-to-day operations of the airport.
The team work as one to provide vital connectivity to the Orkney Islands. From emergency health care, to providing a postal service and connectivity to help businesses grow and develop, a lot happens in one day at the airport.
Learn more about this wonderful team by watching our video.
Latest News
Air passengers to benefit from new security procedures when flying from HIAL airports this summer
This summer, passengers are set to benefit from an enhanced security experience when travelling through HIAL’s airports.
Kirkwall Airport supports latest Fireskills graduates
Last month, nine young people from Orkney completed a ten week programme that looked at developing firefighting and rescue skills.
Loganair says heartfelt goodbye to Saab 340s
The UK's largest regional airline has retired their Saab 240 fleet, marking the end of an era with a final flight from Kirkwall Airport this morning.
Watch HIAL in the Community
Our airports enable air connectivity and support lifeline and essential services for some of Scotland’s most remote locations.