Arrivals & Departures
Flight No. | Scheduled | From | Status |
---|---|---|---|
Flight No. Information | |||
LM070 | 18th July 07:40 | Aberdeen | Delayed |
LM862 | 18th July 07:45 | Aberdeen | Landed at 07:38 |
LM901 | 18th July 08:00 | Aberdeen | On Time |
LM353 | 18th July 08:20 | Edinburgh | On Time |
EZE1035 | 18th July 08:40 | Aberdeen | On Time |
LM903 | 18th July 10:30 | Aberdeen | On Time |
ULR81A | 18th July 11:00 | On Time | |
LM864 | 18th July 11:00 | Aberdeen | On Time |
BHL56A | 18th July 11:00 | On Time | |
LM073 | 18th July 11:00 | Aberdeen | On Time |
ULR82E | 18th July 11:05 | On Time | |
EZE1037 | 18th July 11:10 | Aberdeen | On Time |
BHL60A | 18th July 11:15 | Clair Ridge | On Time |
LM437 | 18th July 11:45 | Glasgow | On Time |
LM131 | 18th July 12:20 | Kirkwall | On Time |
LM905 | 18th July 13:45 | Aberdeen | On Time |
BHL60B | 18th July 14:00 | On Time | |
ULR81B | 18th July 14:15 | On Time | |
LM866 | 18th July 14:15 | Aberdeen | On Time |
BHL58C | 18th July 14:15 | On Time | |
ULR82F | 18th July 14:20 | On Time | |
BHL60C | 18th July 15:45 | On Time | |
LM078 | 18th July 15:50 | Aberdeen | On Time |
EZE1041 | 18th July 16:00 | Aberdeen | On Time |
LM907 | 18th July 16:00 | Aberdeen | On Time |
BHL59D | 18th July 17:30 | On Time | |
ULR81C | 18th July 17:30 | On Time | |
LM868 | 18th July 17:30 | Aberdeen | On Time |
ULR82G | 18th July 17:35 | On Time | |
BHL60D | 18th July 18:30 | On Time | |
LM357 | 18th July 18:45 | Edinburgh | On Time |
LM080 | 18th July 19:15 | Aberdeen | On Time |
Flight No. | Scheduled | To | Status |
---|---|---|---|
Flight No. Information | |||
LM071 | 18th July 08:15 | Aberdeen | Delayed |
LM863 | 18th July 08:15 | Aberdeen | On Time |
LM902 | 18th July 08:30 | Aberdeen | Delayed |
BHL56A | 18th July 08:30 | On Time | |
ULR81A | 18th July 08:45 | On Time | |
BHL60A | 18th July 08:45 | Glen Lyon | On Time |
ULR82E | 18th July 08:50 | On Time | |
LM352 | 18th July 08:50 | Edinburgh | On Time |
EZE36 | 18th July 11:00 | Aberdeen | On Time |
LM865 | 18th July 11:30 | Aberdeen | On Time |
BHL60B | 18th July 11:30 | On Time | |
BHL58C | 18th July 11:45 | On Time | |
LM904 | 18th July 12:00 | Aberdeen | Delayed |
ULR81B | 18th July 12:00 | On Time | |
ULR82F | 18th July 12:05 | On Time | |
LM436 | 18th July 12:15 | Glasgow | On Time |
LM130 | 18th July 12:55 | Kirkwall | On Time |
EZE38 | 18th July 13:15 | Aberdeen | On Time |
BHL60C | 18th July 13:15 | On Time | |
LM906 | 18th July 14:15 | Aberdeen | On Time |
LM867 | 18th July 14:45 | Aberdeen | On Time |
BHL59D | 18th July 15:00 | On Time | |
ULR81C | 18th July 15:15 | On Time | |
ULR82G | 18th July 15:20 | On Time | |
EZE40 | 18th July 16:00 | Aberdeen | On Time |
BHL60D | 18th July 16:00 | On Time | |
LM079 | 18th July 16:25 | Aberdeen | On Time |
LM869 | 18th July 18:00 | Aberdeen | On Time |
LM908 | 18th July 18:30 | Aberdeen | On Time |
LM356 | 18th July 19:15 | Edinburgh | On Time |
LM081 | 18th July 19:45 | Aberdeen | On Time |
Plan your trip

Unmissable events
Visit Shetland
There are plenty of things to see and do in Shetland. The islands have some of the most incredible landscapes in the UK and a Viking heritage second to none.
View Events for Visit ShetlandLatest News
Sumburgh Airport features in aviation industry magazine
Sumburgh airport's role in aviation history past and present is the focus of an article recently published in The Airport Operator.
New Quiet Room opened at Sumburgh Airport
Passengers travelling through Sumburgh Airport can now take advantage of a new quiet space, called the West Voe Quiet Room.
New shop opens at Sumburgh Airport
Passengers looking for a souvenir or locally sourced gift can now choose from a selection of items thanks to the opening of a new shop in the Sumburgh terminal building.
Air passengers to benefit from new security procedures when flying from HIAL airports this summer
This summer, passengers are set to benefit from an enhanced security experience when travelling through HIAL’s airports.