Arrivals & Departures
| Flight No. | Scheduled | From | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM470 | 15th January 08:00 | Glasgow | Landed at 07:49 |
| LM343 | 15th January 12:55 | Edinburgh | Landed at 16:05 |
| LM476 | 15th January 15:40 | Glasgow | Landed at 15:51 |
| LM155 | 15th January 16:15 | Inverness | Landed at 16:16 |
| LM478 | 15th January 18:50 | Glasgow | Landed at 18:48 |
| Flight No. | Scheduled | To | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM471 | 15th January 08:30 | Glasgow | Departed at 08:30 |
| LM344 | 15th January 13:30 | Edinburgh | Departed at 14:01 |
| LM477 | 15th January 16:10 | Glasgow | Departed at 16:36 |
| LM597 | 15th January 16:45 | Manchester | Departed at 16:59 |
| LM479 | 15th January 19:20 | Glasgow | Departed at 19:32 |
Plan your trip
Hear from the team
Stornoway Airport is a vital link for the local community, offering important connections for both business and leisure travel, helping businesses to grow both at home and away.
Hear from the team themselves about what makes the airport special, where colleagues feel like family, and are proud of the service they provide.




