Arrivals & Departures
| Flight No. | Scheduled | From | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM470 | 5th December 08:00 | Glasgow | Landed at 07:46 |
| HBR502 | 5th December 10:00 | Benbecula | Landed at 10:15 |
| LM476 | 5th December 15:40 | Glasgow | Landed at 15:45 |
| LM343 | 5th December 16:05 | Edinburgh | Landed at 16:11 |
| LM155 | 5th December 16:15 | Inverness | Landed at 15:53 |
| LM478 | 5th December 18:50 | Glasgow | Landed at 18:50 |
| Flight No. | Scheduled | To | Status |
|---|---|---|---|
| Flight No. Information | |||
| LM471 | 5th December 08:30 | Glasgow | Departed at 08:30 |
| HBR501 | 5th December 08:40 | Benbecula | Departed at 08:34 |
| LM477 | 5th December 16:10 | Glasgow | Departed at 16:29 |
| LM344 | 5th December 16:35 | Edinburgh | Departed at 16:54 |
| LM597 | 5th December 16:45 | Manchester | Departed at 16:48 |
| LM479 | 5th December 19:20 | Glasgow | Departed at 19:27 |
Plan your trip
Hear from the team
Stornoway Airport is a vital link for the local community, offering important connections for both business and leisure travel, helping businesses to grow both at home and away.
Hear from the team themselves about what makes the airport special, where colleagues feel like family, and are proud of the service they provide.
Latest News
Airports host new aircraft trial
Potential new aircraft trial takes place at HIAL airports.
Stornoway Cafe Update
Update: Stornoway Cafe Open
Latest Update
Current impact on Flight Operations at Stornoway Airport
Air passengers to benefit from new security procedures when flying from HIAL airports this summer
This summer, passengers are set to benefit from an enhanced security experience when travelling through HIAL’s airports.




